Riding calendar
Next to the horse riding tours by appointment, which you will find under the button "Tours on horseback", we offer our visitors the possibility to join pre-arranged tours, accompanied by one of our guides. All you have to do is choose one of the possibilities listed below, fill out the registration form below, add the options you would like to enjoy and push the “send” button. Furthermore, you can always opt for a “shorter” formula without any problem (e.g.: subscribe to a morning walk while the calendar mentions a one day tour).
Morning walks always start at 10.00 hrs and end around 13.00 hrs; thus we kindly ask you to be present as off 9.00 hrs. If you wish, as off 8.00 hrs, you can have breakfast at 7,5 € pp before you start your tour.
Afternoon walks always start at 14.00 hrs and end around 17.00 hrs; thus we kindly ask you to be present as off 13.00 hrs. If you wish, upon arrival, you can enjoy a 3 meats barbecue at 16,5 € pp.
One day tours always start at 10.00 hrs and end around 17.00 hrs; thus we kindly ask you to be present as off 9.00 hrs. The “on the road” picknick is included in the price. If you wish, you can add an optional breakfast before leaving (7,5 € pp) and / or, upon arrival, you enjoy a 3 meats barbecue at 16,5 € pp.
Two day tours always start at 10.00 hrs and end around 17.00 hrs the following day; thus we kindly ask you to be present as off 9.00 hrs. Two “on the road” picknicks, a 3 meats barbecue,a breakfast and the overnight stay are included in the price. If you wish, as off 8.00 hrs, you can add an optional breakfast before leaving (7,5 € pp).
MAKE YOUR CHOICE!!!
|
Date |
Formula |
Price Willow Springs horse |
Price own horse |
Remark |
| Sat. March 2, 2013 |
Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. March 3, 2013 |
Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. March 9, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. March 10, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. March 16, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. March 17, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. March 23, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. March 24, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. March 30, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. March 31, 2013 | One day tour | 70,00 € | 35,00 € | 6 WS horses available - 4 owner's horses allowed |
| Mon. April 1, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. April 6, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. April 7, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. April 13, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. April 14, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. April 20, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. April 21, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. April 27, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. April 28, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Wed. May 1, 2013 |
Afternoon walk | 35,00 € | 20,00 € |
6 WS horses available - 4 owner's horses allowed |
| Sat. May 4, 2013 |
Morning walk | 35,00 € |
20,00 € |
6 WS horses available - 4 owner's horses allowed |
| Sun. May 5, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. May 11, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. May 12, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat May 18, 2013 |
Two day tour | 160,00 € | 90,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. June 1, 2013 |
Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. June 2, 2013 | Afternoon walk | 35,00 € | 6 WS horses available - 4 owner's horses allowed | |
| Sat. June 8, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. June 9, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. June 15, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. June 16, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. June 22, 2013 | Morning walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sun. June 23, 2013 | Afternoon walk | 35,00 € | 20,00 € | 6 WS horses available - 4 owner's horses allowed |
| Sat. June 29, 2013 | Two day tour | 160,00 € | 90,00 € | 6 WS horses available - 4 owner's horses allowed |
| 6 WS horses available - 4 owner's horses allowed | ||||
| Sun June 17, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sat June 23, 2012 | Morning walk | 35,00 € | 20,00 € | Sold out |
| Sun June 24, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sun July 1, 2012 | Afternoon walk | 35,00 € | 20,00 € | Sold out |
| Sat July 7, 2012 | Two day tour | 160,00 € | 90,00 € | Sold out |
| Sat July 14, 2012 | Morning walk | 35,00 € | 20,00 € | Sold out |
| Sun July 15, 2012 | Morning walk | 35,00 € | 20,00 € | Sold out |
| Sun July 22, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sat August 11, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Tue August 14, 2012 |
Two day tour | 160,00 € | 90,00 € | Sold out |
| Sun August 19, 2012 | Afternoon walk | 35,00 € | 20,00 € | Sold out |
| Sun August 26, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sat September 1, 2012 |
Two day tour | 160,00 € | 90,00 € | Sold out |
| Sun September 9, 2012 | Afternoon walk | 35,00 € | 20,00 € | Sold out |
| Sun September 16, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sun September 23, 2012 |
Morning walk | 35,00 € | 20,00 € | Sold out |
| Sun September 30, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sun October 7, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sat October 13, 2012 | Two day tour | 160,00 € | 90,00 € | Sold out |
| Sun October 21, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Sun October 28, 2012 |
One day tour | 70,00 € | 35,00 € | Sold out |
| Thu November 1, 2012 | One day tour | 70,00 € | 35,00 € | Sold out |
| Fri November 2, 2012 |
One day tour | 70,00 € | 35,00 € | Sold out |
| Sun November 4, 2012 | Afternoon walk | 35,00 € | 20,00 € | Sold out |
Registration form:
| Name : |
Mail : |
||
| Phone : |
|||
| Formula with |
persons(s) with their own horse |
||
| persons(s) with a Willow Springs horse |
|||
| Would like to join the |
horseback ride, following the above-mentioned formula. | ||
| and adds the following options : |
|||
| times breakfast before the tour |
|||
| times barbecue upon arrival |
|||
| As soon as we receive your inscription, we will send you a “booking application”, mentioning the advance to be paid. As soon as we have received the advance, you will receive a “booking confirmation”. From that moment on, your inscription is definitive. |
|||